🎓 SYIT Sem IV

Rank Seat
No.
Name Total
Marks
GPA
1 24019 /DUBEY ARADHANA 660 9.80
2 24053 MURBADKAR GHANSHYAM 656 9.80
3 24119 TIWARI ANURAG 642 9.70
4 24097 SAWANT PRASAD 625 9.70
5 24003 BANDI JAYESH 626 9.60
6 24057 PADHIYAR ABHAY 594 9.30
7 24051 /MISHRA VAISHALI 579 9.30
8 24114 SINGH SONALKUMAR 581 9.20
9 24033 /JANGALE SARIKA 568 9.20
10 24120 TIWARI MUKESH 566 9.20
11 24056 NEGI HIMANSHU 566 9.10
12 24052 MORE RITESH 563 9.00
13 24039 /KULAYE TANMAYEE 562 9.00
14 24009 BORDEKAR SIDDHESH 545 8.80
15 24048 MAVLANKAR ADITYA 540 8.80
16 24046 /MAURYA KAVITA 550 8.70
17 24107 SHUKLA AVANISH 539 8.70
18 24131 YADAV SAHIL 544 8.60
19 24007 /BHOIR VEDIKA 533 8.60
20 24030 IRFANI AAQIB MUZZAMMIL 530 8.60
21 24096 SAVALE KAMLESH 515 8.60
22 24021 DUBEY SATYAM 516 8.40
23 24081 PRAJAPATI DHEERAJ 499 8.40
24 24092 /RAYATE PRIYA 510 8.10
25 24031 /JADHAV PRANJAL 476 8.10
26 24040 KUSHWAHA ADARSH 475 7.90
27 24032 /JAGADE RACHANA 483 7.80
28 24017 DHANMEHER RAJ 483 7.80
29 24061 PANDEY ADITYA 457 7.80
30 24124 /VARTAK RIDDHI 471 7.50
31 24101 SHAIKH AZEEM 469 7.50
32 24130 /YADAV KHUSHI 469 7.50
33 24127 /YADAV AKANSHA 467 7.40
34 24034 /JHA INSUKUMARI 463 7.40
35 24116 SONI GAUTAM 452 7.40
36 24060 PANDEY ADARSH 445 7.20
37 24029 HIRNAIK RATNESH 440 7.20
38 24054 NAKHUDA HUZEFA 438 7.20
39 24098 SAWANT ROHAN 443 7.00
40 24091 /RAUT SHRUTI 430 7.00
41 24026 GUPTA ABHISHEK 418 6.90
42 24086 RAI BHARAT 412 6.90
43 24099 /SETHY RASHMI 410 6.60
44 24001 AHIRE DIPAK 409 6.60
45 24074 /PATIL SHREYA 406 6.60
46 24095 /SAMANTA SUBHASHREE 402 6.50
47 24104 /SHARMA RIYA 397 6.40
48 24100 SHAIKH ADIL 392 6.30
49 24094 /SAKPAL RUNALI 383 6.30
50 24085 /RAI ANUSUIT 403 6.20
51 24082 /PRAJAPATI JYOTI 389 6.10
52 24065 PANDEY NIKHIL 368 5.70
53 24102 SHAIKH MUHAMMED 497 F
54 24078 PATIL TEJAS 483 F
55 24062 /PANDEY KHUSHI 447 F
56 24018 /DUBALA RIYA 440 F
57 24076 PATIL SHWETANG 436 F
58 24050 /MISHRA KHUSHIKUMARI 430 F
59 24047 /MAURYA SHIBU 425 F
60 24088 /RAMANE PRERANA 417 F
61 24132 YADAV SHUBHAM 414 F
62 24063 /PANDEY KHUSHI 404 F
63 24006 BHOIR SAHIL 402 F
64 24014 D`SILVA JASON 396 F
65 24083 PRAJAPATI MANISH 389 F
66 24079 /PAUL ESTHER 383 F
67 24109 SINGH ABHIJEET 381 F
68 24015 /DABREO NEWLYN 378 F
69 24090 /RAUT KIMAYA 370 F
70 24133 PAL VIMAL 370 F
71 24038 KHEDEKAR TANMAY 363 F
72 24126 WHAVALE AMAN 361 F
73 24016 DAS BEBEK 359 F
74 24075 /PATIL SHRUTI 358 F
75 24068 PANDEY SHREYAS 358 F
76 24024 GHADIGAONKAR MAYUR 356 F
77 24135 BHAGAT ANKIT 354 F
78 24036 /KEDARE ANKITA 353 F
79 24020 DUBEY ROSHAN 352 F
80 24070 PANDEY SUMIT 351 F
81 24073 PATIL SARATHI 340 F
82 24058 /PAL DIMPLE 337 F
83 24044 /MANKUMARE SAYALI 330 F
84 24105 SHASTRI VIKRAM 329 F
85 24064 /PANDEY LAXMI 328 F
86 24002 BANDAL SAHIL 324 F
87 24112 SINGH JUGAL 324 F
88 24023 DWIVEDI SIDDHANT 306 F
89 24027 GUPTA RISHABH 306 F
90 24010 CHAUDHARI HARSH 303 F
91 24043 MANE TEJAS 300 F
92 24129 YADAV ATHARV 298 F
93 24011 CHAUGULE RAJ 295 F
94 24077 PATIL TANMAY 293 F
95 24037 KHANDAGALE SUMEDH 290 F
96 24041 /LOHAR RITU 284 F
97 24110 /SINGH AMRITA 282 F
98 24118 /TANDEL MANALI 282 F
99 24089 RATHOD VAIBHAV 275 F
100 24035 KAMBLE ADITYA 270 F
101 24136 /WAGHMARE VIJAYALAXMI 266 F
102 24113 SINGH RAJAN 263 F
103 24128 YADAV ANKIT 263 F
104 24022 DUMADA YOGESH 260 F
105 24071 /PANIGRAHY DEEPTIRANI 259 F
106 24123 /UPADHYAY SAKSHI 256 F
107 24045 /MASKAR ADITI 255 F
108 24066 PANDEY PRASHANT 254 F
109 24004 /BARI HANSIKA 250 F
110 24025 /GOMASE ANKITA 250 F
111 24115 SOLANKI HANESH 248 F
112 24111 SINGH ANKIT 244 F
113 24072 PARMAR DHRUV 244 F
114 24106 SHUKLA AMIT 241 F
115 24028 GUPTA SACHIN 231 F
116 24055 /NARE SEJAL 229 F
117 24005 BHAYDE YASH 227 F
118 24059 PAL GAURAV 225 F
119 24122 /TIWARI SEJAL 220 F
120 24117 TAMBE RITESH 215 F
121 24080 PAWAR PRATHAM 214 F
122 24087 /RAI NISHITA 213 F
123 24084 PRASAD JAYKISHAN 213 F
124 24049 /MEJIYATAR ROSHANI 205 F
125 24012 /CHAUHAN DIMPLE 203 F
126 24134 /VERMA SUCHITRA 193 F
127 24008 BHOYE PRANAY 189 F
128 24013 /CHETTIAR NEENA 188 F
129 24121 TIWARI RISHABH 179 F
130 24108 SINGH AASHISH 131 F
131 24067 PANDEY RADHESHYAM 111 F
132 24069 PANDEY SHUBHAM 59 F
133 24103 /SHARMA ANJALI 49 F
134 24042 MAHALE SHRIDHAR AB
135 24125 VERMA DURGAPRASAD AB
136 24093 SAHANI MONU AB